Austin School Rankings 2009
published on September 22, 2009
Below are the results of a study done by Children at Risk. The results were published in the September 20, 2009 issue of the Austin American-Statesman.
As stated in the Austin American-Statesman: "Children at Risk’s Central Texas study ranked 47 high schools run by 31 school districts and charter operators, 79 middle schools run by 38 school districts and charter operators, and 207 elementary schools run by 35 school districts and charter operators. Those Central Texas campuses were included in a statewide comparison of 902 high schools, 1,676 middle schools and 3,333 elementary schools."
Greater Austin rank | Campus | Distric | Texas rank |
1 | Westlake | Eanes | 14 |
2 | Westwood | Round Rock | 15 |
3 | Lake Travis | Lake Travis | 27 |
4 | Anderson | Austin | 40 |
5 | Dripping Springs | Dripping Springs | 45 |
6 | Cedar Park | Leander | 51 |
7 | Bowie | Austin | 54 |
8 | McNeil | Round Rock | 75 |
9 | Wimberley | Wimberley | 76 |
10 | Georgetown | Georgetown | 85 |
Great Austin rank |
Campus | District | Texas Rank |
43 | Luling | Luling | 829 |
44 | Lanier | Austin | 860 |
45 | Travis | Austin | 878 |
46 | Reagan | Austin | 892 |
47 | Johnston | Austin | 894 |
Greater |
Campus | District | Texas rank |
1 | Harmony Science Academy-Austin | Harmony Science Academy-Austin | 46 |
2 | Canyon Vista | Round Rock | 143 |
3 | Canyon Ridge | Leander | 164 |
4 | Liberty Hill | Libert Hill | 250 |
5 | Benold | Georgetown | 277 |
6 | West Ridge | Eanes | 293 |
7 | Hudson Bend | Lake Travis | 299 |
8 | Cedar Park | Leander | 301 |
9 | Lago Vista | Lago Vista | 315 |
10 | Kipp Austin College Prep | Kepp Austin College Prep Schools Inc. | 328 |
Greater Austin rank |
Campus | District | Texas rank |
75 | Manor | Manor | 1,615 |
76 | Webb | Austin | 1,653 |
77 | Burnet | Austin | 1,662 |
78 | Martin | Austin | 1,667 |
79 | Oearce | Austin | 1,676 |
Greater |
Campus | District | Texas rank |
1 | Pillow | Austin | 200 |
2 | Doss | Austin | 208 |
3 | Canyon Creek | Round Rock | 228 |
4 | Spicewood | Round Rock | 239 |
5 | Barton Creek | Eanes | 287 |
6 | Elm Grove | Hays | 320 |
7 | Laurel Mountain | Round Rock | 375 |
8 | The Village | Georgetown | 377 |
9 | Ford | Georgetown | 396 |
10 | Highland Park | Austin | 401 |
Greater |
Campus | District | Texas rank |
203 | Pleasant Hill | Austin | 3,292 |
204 | Prairie Lea School | Prairie Lea | 3,295 |
205 | Norman | Austin | 3,296 |
206 | Neidig | Elgin | 3,297 |
207 | Decker School | Manor | 3,309 |
Note: Austin’s Ann Richards School for Young Women Leaders, LBJ High School and the Liberal Arts and Science Academy were among two dozen campuses not ranked because of insufficient data. (LBJ and teh Academy share a campus but were only recently counted as separate schools for academic reporting purposes.)
Source: Children at Risk
Austin Home Price Estimate
What's your home worth? Use our instant home price estimator to get an idea of what your home might sell for on the market today.