Austin Texas Residential Real Estate Market Report January – November 2007- Chart
published on December 18, 2007
Homes Sold | Sales Price (Per Square Foot) | Days on Market | |
January | 770 | $138 | 59 |
February | 913 | $142 | 58 |
March | 1248 | $150 | 54 |
April | 1241 | $149 | 44 |
May | 1466 | $148 | 40 |
June | 1581 | $150 | 39 |
July | 1439 | $156 | 38 |
August | 1380 | $154 | 42 |
September | 897 | $151 | 47 |
October | 820 | $145 | 53 |
November | 761 | $148 | 54 |
December | |||
Average | 1138 | $148 | 48 |
Click here to conduct an Austin home search. Contact Brian Talley at 512-554-9714 if you need help buying or selling an Austin home or if you have a need for Austin office space.
Notice: Although the above information is deemed reliable, it is not guaranteed to be reliable or accurate. The information contained herein is subject to errors, omissions and changes without notice.
Austin Home Price Estimate
What's your home worth? Use our instant home price estimator to get an idea of what your home might sell for on the market today.